Copper Bonded Earth Rods and Fittings
Corrosion-resistant rods with copper bonding for improved
conductivity in earthing systems.
Material:
High tensile, low carbon steel as per IS 2062, molecularly
bonded with 99.9% pure electrolytic copper.
Salient Features:
Longer life, easier driving, and crack resistance.
Corrosion resistant with low resistance to ground.
Threads formed by roll threading ensure strong threads and even copper coating.
Copper Bonding Thickness – 25 Microns.
Specification Table :
| Dimensions (Rod Size - Dia. x Length) | Shank Dia. 'S' in mm | Thread Dia. 'T' in mm | Product Code |
|---|---|---|---|
| 9.5 x 1200 | 9.5 | 9.5 | BSBR - 012 |
| 9.5 x 1800 | 9.5 | 9.5 | BSBR - 018 |
| 14 x 1200 | 12 | 12 | BSBR - 1412 |
| 14 x 1500 | 12 | 12 | BSBR - 1415 |
| 14 x 1800 | 12 | 12 | BSBR - 1418 |
| 14 x 2000 | 12 | 12 | BSBR - 1420 |
| 14 x 2400 | 12 | 12 | BSBR - 1424 |
| 5/8" x 4" or 16 mm x 1200 | 5/8" | 5/8" | BSBR - 112 |
| 5/8" x 5" or 16 mm x 1500 | 5/8" | 5/8" | BSBR - 115 |
| 5/8" x 6" or 16 mm x 1800 | 5/8" | 5/8" | BSBR - 118 |
| 5/8" x 8" or 16 mm x 2400 | 5/8" | 5/8" | BSBR - 124 |
| 5/8" x 10" or 16 mm x 3000 | 5/8" | 5/8" | BSBR - 130 |
| 3/4" x 4" or 19 mm x 1200 | 3/4" | 3/4" | BSBR - 312 |
| 3/4" x 5" or 19 mm x 1500 | 3/4" | 3/4" | BSBR - 315 |
| 3/4" x 6" or 19 mm x 1800 | 3/4" | 3/4" | BSBR - 318 |
| 3/4" x 8" or 19 mm x 2400 | 3/4" | 3/4" | BSBR - 324 |
| 3/4" x 10" or 19 mm x 3000 | 3/4" | 3/4" | BSBR - 330 |
Copper bonding thickness available above 25 microns on request.
Example: ‘BSBR-215 (250)’ means BSBR-215 with Copper
Bonding thickness of 250 microns.